March 3, 2018
PBR Staff
Prep Baseball Report of NC
Prep Baseball Report of NC will run a weekly blog, looking into games from across North Carolina’s High School scene. All scores and stats are unofficial, but have been collected by PBR’s staff while attending games, watching scoreboards, talking to coaches, talking to scouts, and in other various ways.
View in-depth player reports on the 2018 High School Scout Blog.
Saturday March 3rd
Updated at 12:00am on 03/04/2018
Indian Land (SC) | 6 | AL Brown | 5 | |
Davie | 2 | Alexander Central | 4 | |
+ PBR was on hand - Look for a full report in the Daily Roundup scheduled to post on SUN morning | ||||
+Bryson Hammer (2020, LHP) - 3.2IP, 2H, 0R, 0ER, 6K, 2BB earning the win in relief | ||||
Myers Park | 3 | Ardrey Kell | 1 | |
Wayne Christian | 1 | Arendell Parrott Academy | 18 | |
North Pitt | 4 | Ayden-Grifton | 13 | |
Maiden | 2 | Bunker Hill | 4 | |
Watauga | 5 | Burns | 13 | |
+9 run 2nd blows the game open | ||||
+ Dalton Putnam (2018) - 3-4, 2B, 6 RBI, 1 Run | ||||
+ Jason Davis - 2-3, HR, 3RBI, 1 Run | ||||
+ Matthew Pittman - 3IP, 3H, 1R, 1ER, 5K, 0BB earning a Save | ||||
Hough | 16 | Butler | 11 | |
Charlotte Christian | 1 | Cardinal Gibbons | 8 | |
Charlotte Country Day | 2 | Carolina Forest (SC) | 7 | |
+ JR Henry Merchant & Tyler Rigot, along with SR John Hosmer & Broadus Roberson named to All-Tournament | ||||
Mooresville | 6 | Carson | 3 | |
Lexington | 0 | Central Davidson | 14 | |
North Augusta (GA) | 7 | CLT Country Day | 6 | |
Rabun Gap-Nacochee | 1 | Covenant Day | 10 | |
South Granville | 5 | East Chapel Hill | 2 | |
Southeast Guilford | 7 | East Forsyth | 1 | |
Purnell Swett | 1 | East Mecklenburg | 11 | |
+ 1-1 game busted open with 5 run 5th and 6th from East meck | ||||
+ Trey Truitt (2020) - 1-2, 3B | ||||
+ Luke Little (2018) - 4-4, 2 x 2B, 4 RBI | ||||
North Stokes | 3 | East Wilkes | 8 | |
Eastern Alamance | 6 | Southern Alamance | 5 | |
+2B from Weber in top 9 scores winning run | ||||
+Amren Strigo - 2-5, 2x2B, 1RBI, 1 Run | ||||
AC Reynolds | 8 | Erwin | 9 | |
Harrells Christian Academy | 4 | Faith Christian | 7 | |
Hunt | 9 | Farmville Central | 8 | |
St Thomas More Academy | 6 | Franklin Academy | 9 | |
North Raleigh Christian | 1 | Gaston Christian | 11 | |
High Point Central | 5 | Glenn | 6 | |
CLT Latin | 12 | Greensboro Day | 7 | |
Clinton | 1 | Heide Trask | 3 | |
Gray's Creek | 8 | Hoke County | 2 | |
Gray's Crreek | 9 | Hoke County | 0 | |
South Mecklenburg | 11 | Independence | 6 | |
Pender | 1 | Jacksonville | 12 | |
Voyager Academy | 12 | Jordan-Matthews | 9 | |
+ 3 run 8th for Voyager | ||||
+ Chase Sykes (2018) - 3-4, 3B, 2RBI, 2 Runs | ||||
+ Aaron Beasley (2018) - 2.2IP, 2H, 1R, 1ER, 7K, 0BB, earned the Win | ||||
+ In the loss, Thomas Smith - 3-4, 2 x 2B, 3RBI, 2 Runs | ||||
Hunter Huss | 3 | Lincolnton | 9 | |
Orange | 4 | Morehead | 11 | |
Western Harnett | 5 | North Brunswick | 6 | |
AL Brown | 1 | North Myrtle Beach (SC) | 12 | |
Ashe County | 3 | North Stokes | 10 | |
Polk County | 9 | North Wilkes | 2 | |
Lee County | 3 | Northwood | 5 | |
North Davidson | 6 | Oak Grove | 3 | |
Ben L Smith | 1 | Page | 11 | |
Ben L Smith | 2 | Page | 22 | |
Ragsdale | 11 | Parkland | 0 | |
Gates County | 4 | Pasquotank County | 0 | |
Apex | 6 | Pinecrest | 10 | |
Woodberry Forest | 0 | Providence Day | 10 | |
Norfolk Academy (VA) | 3 | Ravenscroft | 1 | |
Union | 12 | Richlands | 11 | |
Terry Sanford | 5 | Richmond | 6 | |
+PBR was there... Look for full report in the Daily Roundup set to go live on Sunday | ||||
+Big Day for Drew Loving - Straight steal of Home & big outing on the bump in relief. | ||||
Wesleyan Christian Acad | 12 | RJ Reynolds | 0 | |
+Caleb Cozart (2019) & Koty Proctor (2018) combine on 2 hit shutout; punched 4 | ||||
+7 extra base hits for WCA, including HR from Proctor - 3-4, 1RBI, 1Run | ||||
NW Guilford | 13 | RJ Reynolds | 7 | |
Cedar Ridge | 15 | Roxboro Community | 2 | |
+ 2019 Phillip Berger - Win and 2 hits | ||||
+ 2018 Chris Cox - HR | ||||
West Columbus | 6 | South Brunswick | 16 | |
North Brunswick | 2 | South Brunswick | 10 | |
Draughn | 0 | South Caldwell | 7 | |
Seventy-First | 0 | South View | 15 | |
Scotland | 7 | Southern Lee | 4 | |
+Southern Lee staked to 3-0 lead after one - game goes to extras at 3-3 | ||||
+Scotland opens 9th with HBP, HBP, 2B and eventually scores 4 | ||||
+Daly Marcano - 3-5, 3RBI | ||||
+3 Scotland pitchers combined for 8K and only 1 ER. | ||||
Hopewell | 0 | Sun Valley | 10 | |
+ Combined No-hitter. 2018 Josh Swartz & Landon Dennis threw | ||||
+ Swartz - 2 doubles & 4 RBI | ||||
Asheville | 2 | TC Roberson | 12 | |
+8 Run 3rd inning blows the game open | ||||
+Bradley Buchner - 3-4, 2x2B, 5 RBI, 1 Run | ||||
+HR from Kobe Miles & Luke Wood | ||||
+Luke Wood worked 1.1 IP, striking out 4 | ||||
Dixon | 13 | Wallace-Rose Hill | 3 | |
Hhibriten | 2 | West Caldwell | 10 | |
North Buncombe | 4 | West Henderson | 6 | |
West Iredell | 3 | NW Cabarrus | 4 | |
+Walk off 2B from Andrew Raffaldt in the 9th | ||||
+Raffaldt - 2-5, 2B, 1 RBI, | ||||
+Chris Montoleone (2018) - 6IP, 3H, 3R, 0ER, 3K, 1BB - no decision in the start | ||||
Cherryville | 6 | West Lincoln | 1 | |
Reagan | 10 | West Stokes | 0 | |
+ 2018 Garrett Saylor - 4IP, 3H, 7K | ||||
West Columbus | 3 | Western Harnett | 13 | |
New Hanover | 14 | Whiteville | 8 |
Friday March 2nd
Updated at 11:30pm on 03/02/18
West Johnston 6 |
Garner 5 |
Thales Academy 1 |
Millbrook 13 +Wildcats overcome 9 walks in the win |
North Lincoln 7 |
West Iredell 0 |
South Stokes 6 |
East Wake 1 |
Swain County 1 |
Faith Christian 12 |
Porter Ridge 5 +PBR was on hand… Full write-up on the daily round-up |
Bandys 4 |
West Wilkes 6 |
West Henderson 1 |
Ledford 17 +Justin Vaughn – 3-5 with 4 RBI |
Wakefield 1 |
Bishop McGuinness 2 |
Northern Nash 1 |
High Point Christian Acad 7 |
Beddingfield 6 |
Langtree Charter Academy 1 |
Davie 2 +Owen White – 4IP, 2H, 0R, 7K, 2BB |
Providence Grove 10 |
Lawrence Academy 0 |
Highland Tech 1 |
West Forsyth 13 |
Forsyth Home 22 |
St. Pauls 7 |
Apex Friendship 0 +Jake Smith – 4IP, 0H, 0R, 9K, 2BB +Tyler Hansen – 1IP, 1H, 1K |
Northwest Guilford 2 Western Alamance 8 + HR from Jake Christman & Phillip Cole + KJ Wells – 4IP, 1H, 0R, 7K, 2BB |
Neuse Charter 5 Smithfield-Selma 17 |
Smoky Mountain 11 Pisgah 3 |
Northwest Cabarrus 13 Rocky River 2 |
Mount Tabor 2 East Forsyth 9 |
Lincolnton 9 Stuart Cramer 4 |
Patton 5 Freedom 6 |
Hibriten 0 South Caldwell 4 +PBR was there… Full report coming on Daily Round Up +Trent Black – 6IP, 1H, 12K, 1BB… Up to 88… 76 pitches 55 strikes |
Concord 2 Mount Pleasant 5 |
Providence 4 Ardrey Kell 3 |
Charlotte Christian 14 +Tied at 11, Charlotte Christian plated 4 in the top of the 7thh + |
Phillip O Berry 1 Olympic 14 |
Tarboro 4 Farmville Central 10 |
Douglas Byrd 2 Pine Forest 8 |
West Stanly 3 Piedmont 4 |
Albemarle 2 North Rowan 6 |
Westover 0 South View 11 |
Northwood 4 Southern Lee 5 |
West Bladen 6 Red Springs 7 |
Rabun Gap-Nacochee 2 SouthLake Christian 12 |
Trinity 2 Southwestern Randolph 5 |
Mooresville 10 West Rowan 11 |
South Davidson 0 North Stanly 16 |
Overhills 3 Cape Fear 7 |
Piedmont Community Center 0 Bessemer City 18 |
Oak Grove 4 North Davidson 8 |
East Rowan 0 +Perfect Game for Lake Norman -- Justin Jarvis works 6 & Carter Sheppard works 1 |
SW Onlsow 2 Laney 19 |
Northern Guilford 1 Randleman 2 |
East Burke 0 Crest 3 |
Hobbton 5 Clinton 15 |
Swansboro 1 Croatan 5 |
CLT Country Day 13 AL Brown 2 |
South Mecklenburg 5 Hough 4 |
Cox Mill 7 Hickory Ridge 5 |
McDowell 4 Burns 10 |
Reidsville 2 Rockingham County 16 |
Lincoln Charter 12 Thomas Jefferson Acad 0 |
Erwin 3 AC Reynolds 8 |
West Henderson 1 North Buncombe 7 |
Anson 2 Richmond County 6 |
Northside Christian Acad 0 Carmel Christian 15 |
Fuquay-Varina 6 Scotland 3 |
East Davidson 2 South Rowan 4 |
Thursday March 1st
Updated at 10:30pm, 03/01/2018
A light day of scores as rain infiltrated most of the state...
North Myrtle Beach 3 - Tyler Rigot - Win, 5IP, 2H, 9K |
Asheville Christian Academy 0 |
Owen 5 - Dylan Poplin - 3-4 with a 2B, 2 RBI, and 1 Run scored |
Carolina Forest (SC) 4 - Dylen Jeffries - 1-2 with 2B, 2 BB, & 2 runs in loss |
Wednesday February 28th
Updated at 12:00am, 03/01/2018
South Iredell | 1 | Alexander Central | 5 |
+Josh Jacobs - 2-3 with 2 doubles & 3 RBI | |||
+Justin Cook - 6IP, 5H, 1R, 0ER, 9K | |||
Cary | 6 | Apex Friendship | 3 |
+2 hits apiece for Garrett Moffett & Nick Kromer | |||
+Bryce McGowan - 4IP, 0H, 7K, 3BB | |||
TC Roberson | 5 | Asheville | 6 |
+Asheville scores 6 in bottom of 5th - Game ended after 5 innings | |||
+Graham Hooker - 2-3 with 2 doubles, 2RBI, & 1Run | |||
+Eric Wallington worked 3IP for Roberson -- 2H, 0R, 7K | |||
Purnell Swett | 2 | Asley | 7 |
Pamlico | 5 | Ayden-Grifton | 6 |
Foard | 3 | Bandys | 6 |
+Alex Borst closed with 3.2 strong IP | |||
Person | 9 | Bartlett Yancey | 6 |
Holmes | 6 | Beargrass Charter | 7 |
Riverside | 12 | Bertie | 2 |
South Central | 5 | Bunn | 3 |
Manteo | 13 | Cape Hatteras | 0 |
Carrboro | 1 | Chapel Hill | 11 |
South View | 12 | Douglas Byrd | 1 |
Cary Christian | 5 | Durham Academy | 1 |
Whiteville | 7 | East Bladen | 1 |
Jordan | 2 | East Chapel Hill | 1 |
+Tyler Wilson with win & Ben Miller with save | |||
+Nick Fajardo - game winning RBI in top 5th | |||
South Rowan | 7 | East Davidson | 6 |
Wake Forest | 2 | East Wake | 1 |
Southwestern Randolph | 10 | Eastern Randolph | 2 |
North Lincoln | 3 | Forestview | 11 |
Ashville Christian | 11 | Foundation Academy | 9 |
S. Thomas More | 1 | Franklin Academy | 4 |
Hertford Cty | 0 | Gates Cty | 14 |
Neuse Charter | 0 | Goldsboro | 10 |
+Chandler Patrick - No-hitter in 5IP - 7K, 2BB | |||
Eastern Wayne | 1 | Greene Central | 5 |
Eastern Guilford | 0 | Grimsley | 2 |
West Forsyth | 14 | High Point Central | 2 |
Durham School of Arts | 3 | Hillside | 15 |
James Kenan | 0 | Hobbton | 1 |
Green Hope | 5 | Holly Springs | 6 |
+Down 5-0, Holly Springs answered with 5 in the 6th and a walk-off win | |||
+Matt Willadsen tripled, scoring 2, and scored the tying run | |||
+Liam Norris punched 6 in 4 inninigs for Green Hope | |||
CB Ayco*ck | 11 | Hunt | 0 |
Fike | 0 | JH Rose | 5 |
Kinston | 0 | Jones SR | 9 |
Durham Riverside | 5 | Jordan Mattews | 6 |
CLT Stampede | 6 | Lake Norman Charter | 8 |
West Davidson | 0 | Ledford | 4 |
+Chris Villaman - 5.2IP, 2H, 11K, 0R | |||
Providence Grove | 4 | Lee County | 1 |
+Conner Patterson - 7IP, 2H, 1R, 0ER, 13K, 0BB | |||
+82 pitches and 65 strikes from Patterson | |||
Central Davidson | 8 | Lexington | 0 |
Patton | 8 | McDowell | 6 |
Western Harnett | 0 | Middle Creek | 10 |
Cox Mill | 11 | Mooresville | 4 |
Reidsville | 0 | Morehead | 10 |
+Bennet Nooe - 4-4 with 2 doubles, 3RBI, 2Runs | |||
+Bennett Nance - 4IP, 0H, 0R, 5K | |||
Carson | 2 | Mount Pleasant | 8 |
East Forsyth | 4 | Mount Tabor | 2 |
South Lenoir | 12 | North Duplin | 2 |
Atkins | 4 | North Forsyth | 17 |
Cherryville | 1 | North Gaston | 5 |
North Wilkes | 0 | North Iredell | 3 |
Tarboro | 5 | North Pitt | 10 |
Roxboro Community | 11 | Northern | 7 |
Northwest Guilford | 5 | Northern Guilford | 1 |
Corinth Holders | 13 | Northern Nash | 2 |
Randleman | 6 | Northwood | 5 |
Butler | 7 | Olympic | 1 |
Voyager Academy | 5 | Orange | 3 |
+Chase Sykes - 3-5 with 3 RBI | |||
+Christian Rasberry - 3-4 with 1RBI | |||
+Aaron Beasley - 3IP, 2H, 1R, 1ER, 5K in relief | |||
+5 Orange pitchers combined to K 12 hitters in 7IP | |||
Brougton | 2 | Panther Creek | 0 |
+Mathis Dean - 2-3 with 2RBI | |||
+Xander Hamilton - 5IP, 2H, 0R, 8K | |||
Camden Cty | 12 | Pasquotank Cty | 2 |
North Brunswick | 18 | Pender | 6 |
Fuquay-Varina | 1 | Pinecrest | 8 |
+Dax Ingram - 4-4 with HR, 3RBI, & 2Runs | |||
+Nick Pry - 2-2 with HR | |||
+Nik Pry - 5IP, 2H, 10K, 1R | |||
East Meck | 4 | Providence | 3 |
+Luke Little - 4.2 IP, 1H, 10K | |||
Mattamuskeet | 9 | Pungo Christian Acad | 8 |
Williams | 3 | Ragsdale | 13 |
Northside-Jacksonville | 3 | Richlands | 6 |
Nash Central | 4 | Rocky Mount | 3 |
Clayton | 4 | Rolesville | 12 |
+HR from Guile & Gupton | |||
+Hicks with win and 6K in 4 IP | |||
Heritage | 8 | Sanderson | 6 |
Red Springs | 11 | South Columbus | 10 |
Beddingfield | 8 | South Creek | 4 |
Cardinal Gibbons | 9 | South Johhnston | 6 |
Kings Mountain | 5 | South Point | 8 |
Franklinton | 19 | Southern Vance | 4 |
North Lenoir | 10 | Spring Creek | 0 |
+Quinton Pittman & Peyton Howard combine on no-hitter | |||
Rockingham | 0 | SW Guilford | 5 |
+Combined no-hitter from Jacob Edwards & Jacob Shafer | |||
East Duplin | 22 | SW Onslow | 8 |
Cape Fear | 3 | Terry Sanford | 13 |
+Justin Ebert with Grand Slam | |||
Jacksonville | 4 | Topsail | 14 |
Village Christian | 8 | Triton | 9 |
Enka | 4 | Tuscola | 5 |
Millbrook | 13 | Wakefield | 2 |
+Gregory Strickland - 2-2 with 4RBI | |||
Hoggard | 8 | Wallace-Rose Hill | 1 |
+Logan Adams - 5IP, 8K, 1H | |||
+Adams also 2-3 with HR | |||
+Matt Suggs - 2-4 with HR | |||
+Maguire Craddok - 2IP, 5K, 0H | |||
Fairmont | 20 | West Bladen | 4 |
South Robeson | 4 | West Columbus | 6 |
Swansboro | 1 | West Craven | 6 |
East Burke | 2 | West Lincoln | 11 |
Union Academy | 2 | West Stanly | 5 |
Northeast Guilford | 6 | Western Guilford | 11 |
Southern Guilford | 9 | Wheatmore | 9 |
Laney | 10 | White Oak | 0 |
+1st Perfect Game in school history | |||
+Chase Hall punched 4 | |||
+Garrett Wolff -3-3 with 3RBI |