Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Creative Graphics So.. 175.8 8.35 (5.0%) 106.8% 106.8% 106.8% 1.1M
SSPDL Ltd. 29.4 2.67 (10.0%) 74.1% 68.4% 20.3% 179.3K
Polo Queen Industria.. 74.2 6.74 (10.0%) 69.0% 73.2% 71.5% 399.1K
Oriana Power Ltd. 1247.9 113.40 (10.0%) 54.6% 81.7% 114.3% 248.4K
Tara Chand InfraLogi.. 297.4 23.10 (8.4%) 50.4% 85.9% 69.8% 126.0K
Cadsys (India) Ltd. 360.0 60.00 (20.0%) 42.9% 78.2% 51.7% 91000
Bharti Hexacom Ltd. 813.3 243.30 (42.7%) 42.7% 42.7% 42.7% 53.5M
Vrundavan Plantation.. 53.0 -1.00 (-1.9%) 41.3% 6.2% -9.1% 3600
GKW Ltd. 2301.6 209.20 (10.0%) 41.1% 52.9% 49.7% 32943
Paragon Finance Ltd. 63.3 3.01 (5.0%) 39.7% 47.9% 20.6% 9760
KP Green Engineering.. 433.3 39.35 (10.0%) 39.7% - - 614.0K
Jyoti Ltd. 87.5 3.70 (4.4%) 38.4% 85.5% 65.8% 311.7K
Arvee Laboratories (.. 291.4 -15.30 (-5.0%) 37.9% 123.2% 76.6% 23600
Dynamic Services & S.. 145.9 8.05 (5.8%) 36.4% 49.7% 19.6% 70000
Nagpur Power & Indus.. 136.1 7.29 (5.7%) 35.9% 42.8% 13.7% 245.5K
Chatha Foods Ltd. 113.7 16.61 (17.1%) 35.5% - - 820.0K
Mindteck (India) Ltd. 288.8 22.00 (8.3%) 35.4% 55.3% 14.9% 1.9M
Ramco Systems Ltd. 396.4 55.45 (16.3%) 35.2% 36.9% 20.6% 10.2M
Puravankara Ltd. 324.1 29.45 (10.0%) 33.5% 55.0% 41.4% 1.9M
Star Delta Transform.. 1031.3 49.10 (5.0%) 33.4% 76.0% 59.1% 7328
Navkar Urbanstructur.. 7.6 0.36 (5.0%) 33.2% 65.9% 52.6% 8.7M
Shree Karni Fabcom L.. 456.4 25.30 (5.9%) 33.1% 101.1% 101.1% 78000
Morgan Ventures Ltd. 52.6 0.38 (0.7%) 32.2% 33.4% 21.3% 24967
Millennium Online So.. 2.6 0.12 (4.9%) 32.1% 43.9% 13.1% 75522
Gokak Textiles Ltd. 190.3 5.75 (3.1%) 30.9% 60.1% 63.7% 17032
Emkay Global Financi.. 163.4 -13.50 (-7.6%) 30.3% 38.2% 12.8% 471.0K
Natura Hue Chem Ltd. 8.8 1.46 (20.0%) 29.1% 23.3% 5.0% 49881
Jindal Hotels Ltd. 81.2 -0.52 (-0.6%) 28.4% 35.2% 8.9% 26592
Keltech Energies Ltd. 3736.1 339.60 (10.0%) 27.8% 56.2% 21.5% 6562
Sabrimala Industries.. 8.7 0.41 (5.0%) 27.2% 54.3% 69.6% 30
Modi Rubber Ltd. 118.2 5.60 (5.0%) 27.1% 34.9% 24.5% 46491
Hindustan Zinc Ltd. 432.0 30.65 (7.6%) 27.1% 40.0% 36.5% 20.0M
Golden Tobacco Ltd. 50.0 2.20 (4.6%) 26.9% -8.8% -1.1% 5088
Abans Holdings Ltd. 428.1 -3.95 (-0.9%) 26.8% 49.0% 31.6% 127.5K
Starlit Power System.. 5.5 0.26 (5.0%) 26.8% 3.2% -5.3% 8797
Cospower Engineering.. 279.0 17.00 (6.5%) 26.8% 9.0% 0.3% 2000
Hindusthan National .. 22.9 1.05 (4.8%) 26.6% 14.0% 10.9% 112.9K
Kaushalya Infrastruc.. 888.8 -46.75 (-5.0%) 26.4% 20.3% -9.8% 3757
Deco-Mica Ltd. 87.2 14.54 (20.0%) 26.4% 24.1% 25.0% 28159
Vas Infrastructure L.. 3.9 0.16 (4.3%) 26.1% -6.8% -22.3% 926
DC Infotech and Comm.. 243.2 -12.75 (-5.0%) 26.0% 26.3% 16.7% 85658
Gujarat Cotex Ltd. 4.9 -0.03 (-0.6%) 25.8% 18.8% -10.3% 315.5K
MPDL Ltd. 60.6 4.60 (8.2%) 25.8% 65.5% 29.2% 3427
Aanchal Ispat Ltd. 8.0 0.28 (3.7%) 25.6% 6.7% -4.6% 86480
Vedant Asset Ltd. 47.0 2.50 (5.6%) 25.3% 6.8% 17.2% 24000
Abhishek Infraventur.. 9.1 0.82 (9.9%) 25.3% 31.5% 35.4% 12131
K2 Infragen Ltd. 148.9 -7.50 (-4.8%) 25.1% 25.1% 25.1% 406.8K
Compuage Infocom Ltd. 5.5 0.25 (4.8%) 25.0% -14.1% -41.2% 25721
SITI Networks Ltd. 0.8 -0.05 (-6.3%) 25.0% - -21.1% 2.8M
Sintex Plastics Tech.. 1.3 0.05 (4.2%) 25.0% 4.2% -10.7% 1.4M
Rolta India Ltd. 6.1 0.25 (4.3%) 24.7% 55.1% 124.1% 57742
Atlantaa Ltd 32.3 2.85 (9.7%) 24.5% 58.7% 37.2% 1.3M
Navoday Enterprises .. 9.0 0.50 (5.9%) 23.8% 5.9% 1.1% 12000
Resonance Specialtie.. 117.6 7.60 (6.9%) 23.7% 23.2% 0.6% 67953
Exide Industries Ltd. 398.2 14.20 (3.7%) 23.7% 24.6% 17.9% 22.4M
KJMC Financial Servi.. 59.9 6.65 (12.5%) 23.4% 22.3% 21.7% 5641
Drone Destination Ltd. 199.1 -2.05 (-1.0%) 23.3% 48.5% 21.4% 193.0K
Ortel Communications.. 1.4 0.05 (3.9%) 22.7% 17.4% 28.6% 3500
Jindal Leasefin Ltd. 42.9 1.91 (4.7%) 22.7% 18.3% 0.1% 1918
Ceeta Industries Ltd. 40.5 3.67 (10.0%) 22.2% 32.4% 21.1% 30883
D P Abhushan Ltd. 1122.1 116.65 (11.6%) 22.2% 48.5% 57.0% 188.3K
Ansal Properties & I.. 11.7 0.10 (0.9%) 22.0% 10.4% 9.4% 568.0K
Nandan Denim Ltd. 43.7 6.80 (18.5%) 21.8% 28.0% 51.8% 5.7M
Yudiz Solutions Ltd. 89.0 5.95 (7.2%) 21.7% 10.1% -42.0% 24800
RIR Power Electronic.. 1418.9 67.55 (5.0%) 21.5% 74.4% 66.8% 62775
Hemadri Cements Ltd. 117.2 5.58 (5.0%) 21.5% 3.5% -2.0% 3200
Jhandewalas Foods Ltd. 120.8 5.75 (5.0%) 21.5% 44.8% 231.9% 252.0K
Suyog Gurbaxani Funi.. 131.3 6.25 (5.0%) 21.5% 3.8% 39.9% 3000
Viceroy Hotels Ltd. 55.7 2.65 (5.0%) 21.5% 1417.2% 1417.2% 34
Virat Leasing Ltd. 45.0 2.14 (5.0%) 21.5% 260.1% 260.1% 95
Vruddhi Engineering .. 99.9 4.75 (5.0%) 21.5% - - 2000
Unifinz Capital Indi.. 70.5 3.35 (5.0%) 21.5% 15.0% 103.4% 2703
Oxygenta Pharmaceuti.. 41.5 1.97 (5.0%) 21.5% 35.6% 15.2% 15367
Pan Electronics Indi.. 48.0 2.28 (5.0%) 21.5% 38.7% 44.0% 1633
Hiliks Technologies .. 35.0 1.66 (5.0%) 21.5% 15.6% -8.0% 1963
Hira Automobiles Ltd. 54.2 2.57 (5.0%) 21.5% 107.5% 117.9% 100
Swadeshi Polytex Ltd. 191.4 9.10 (5.0%) 21.5% 42.2% 108.6% 15118
Expo Gas Containers .. 28.7 1.36 (5.0%) 21.5% 23.7% 51.9% 37319
MPF Systems Ltd. 27.1 1.29 (5.0%) 21.5% 79.1% 88.1% 48
Trust Fintech Ltd. 191.8 9.10 (5.0%) 21.5% 89.9% 89.9% 32400
Rishabh Digha Steel .. 30.0 1.42 (5.0%) 21.5% -27.0% 27.9% 2100
Skyline Millars Ltd. 16.5 0.78 (5.0%) 21.4% 4.8% -8.7% 6728
Pacheli Industrial F.. 17.9 0.85 (5.0%) 21.4% 40.1% 14.2% 30800
Vuenow Infratech Ltd. 14.4 0.68 (5.0%) 21.4% 127.1% 150.0% 805
Sri Adhikari Brother.. 60.8 2.85 (4.9%) 21.4% 1520.0% 1686.8% 232
Swarna Securities Ltd. 63.5 2.94 (4.9%) 21.4% -12.8% 51.3% 559
Cityman Ltd. 21.8 1.03 (5.0%) 21.4% 48.5% 28.4% 5754
Canarys Automations .. 39.8 -0.35 (-0.9%) 21.3% 28.6% -8.6% 316.0K
Pratham EPC Projects.. 136.3 22.70 (20.0%) 21.3% 81.7% 81.7% 1.1M
Surbhi Industries Ltd. 4.2 0.20 (5.0%) 21.3% 39.9% 53.7% 1
Duke Offshore Ltd. 12.1 0.57 (5.0%) 21.3% -2.3% 17.8% 1411
Gujarat Inject (Kera.. 10.6 0.50 (5.0%) 21.3% -21.5% -14.5% 10
Pradhin Ltd. 44.3 2.02 (4.8%) 21.3% 8.6% 6.1% 2052
Invigorated Business.. 7.6 0.36 (5.0%) 21.3% 11.6% -12.8% 13293
Mahesh Developers Ltd. 8.1 0.38 (4.9%) 21.2% -30.8% -46.3% 128
Sunraj Diamond Expor.. 8.5 0.40 (4.9%) 21.2% -27.6% 7.8% 3579
GK Consultants Ltd. 11.2 0.53 (5.0%) 21.1% 1.6% 17.2% 270
Madhur Industries Ltd. 6.2 0.29 (5.0%) 21.1% 36.1% 18.3% 3047
Rama Petrochemicals .. 5.8 0.27 (4.9%) 21.1% 1.2% -25.2% 2281
BITS Ltd. 3.6 0.17 (5.0%) 21.0% -15.8% 77.6% 403.9K
Top gainers in trading
        for week (2024)

FAQs

Top gainers in trading for week? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

What is the best performing stock this week? ›

Biggest Stock Gainers This Week
CompanyCurrent PriceVolume
ONMD OneMedNet$2.30 +394.6%136.21 million
MGOL MGO Global$0.59 +144.0%3.58 million
BRLS Borealis Foods$7.95 +98.8%107,675
OXUS Oxus Acquisition$7.95 +98.8%107,675
43 more rows

Which stocks went up last week? ›

Week Gainers
No.SymbolMarket Cap
1ONMD54.86M
2BRLS192.32M
3AHG23.21M
4AXDX30.43M
16 more rows

Which stock will be top gainers today? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
Orient Electric229.40+4.11%
PNC Infratech559.30+4.09%
Olympia Industries60.10+4.09%
Murudeshwar Ceramics49.85+4.07%
156 more rows

What are the biggest gainers in the stock market today? ›

Dow Jones - Top Gainers
NameLatest Price Previous CloseLow High
JPMorgan Chase200.71 196.92197.71 200.75
Apple189.98 186.88188.05 190.57
Dow57.76 56.9257.28 57.81
Boeing174.52 172.21169.59 174.85
11 more rows

What stock is hot right now? ›

Most Actives
SymbolNamePrice (Intraday)
AMZNAmazon.com, Inc.180.46
KVUEKenvue Inc.19.34
TAT&T Inc.17.49
PLTRPalantir Technologies Inc.21.01
21 more rows

What are the top 7 performing stocks? ›

The Magnificent 7 includes the following stocks:
  • Apple (AAPL)
  • Microsoft (MSFT)
  • Alphabet (GOOG and GOOGL)
  • Amazon (AMZN)
  • NVIDIA (NVDA)
  • Tesla (TSLA)
  • Meta Platforms (META)
May 7, 2024

How to find top gainers stocks? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock is increasing rapidly? ›

FAST GROWING STOCK
S.No.NameCMP Rs.
6.Star Health Insu548.50
7.Indraprastha Gas451.75
8.Godfrey Phillips3930.00
9.BASF India4330.00
23 more rows

Which stock has the highest return? ›

Best stocks by one-year performance
CompanyPerformance (Year)
Western Digital Corp. (WDC)91.48%
Micron Technology Inc. (MU)90.26%
WestRock Co (WRK)89.22%
Meta Platforms Inc (META)88.14%
17 more rows
5 days ago

Which stock will boom today? ›

Today's Poll
  • Stock to buy today: Raymond (₹2,011.25): BUY.
  • Stock to buy today: NMDC Steel (₹65.9): BUY.
  • Stock to buy today: Petronet LNG (₹288.20): BUY.
  • Stock to buy today: Indraprastha Gas (₹475.35): BUY.
  • Stock to buy today: Sudarshan Chemical Industries (₹609.3)
  • Stock to buy today: Data Patterns (India) (₹2,238.60): BUY.

Which top 5 shares to buy? ›

Overview of the top long-term stocks in India as per market capitalisation
  • Reliance Industries. With a market capitalisation of ₹19,91,203 crore (as on 19th February 2024), Reliance Industries Limited is the biggest stock in Indian markets. ...
  • Tata Consultancy Services (TCS) ...
  • HDFC Bank. ...
  • ICICI Bank. ...
  • Infosys.

Which stock is best for tomorrow? ›

BTST Stocks for the Day
STOCKACTIONSL
Indraprastha Gas Ltd.BUY447
Hindustan Petroleum Corporation Ltd.BUY518
Sumitomo Chemical India Ltd.BUY427

What is the most successful stock of all time? ›

The Best Performing Stocks in History
  • Coca-Cola. (NASDAQ: KO) ...
  • Altria. (NASDAQ: MO) ...
  • Amazon.com. (NASDAQ: AMZN) ...
  • Celgene. (NASDAQ: CELG) ...
  • Apple. (NASDAQ: AAPL) ...
  • Alphabet. (NASDAQ:GOOG) ...
  • Gilead Sciences. (NASDAQ: GILD) ...
  • Microsoft. (NASDAQ: MSFT)

Which stock has high potential growth? ›

HIGH GROWTH STOCKS
S.No.NameCMP Rs.
1.Gretex Industrie82.45
2.Life Insurance951.05
3.Abirami Fin.65.31
4.Remedium Life101.00
18 more rows

Who is the No 1 stock market king? ›

Rakesh Jhunjhunwala was known as "India's Warren Buffet" and "The Big Bull". He was a well-known and helpful stock market expert in India. Rakesh, the son of a salaried officer, entered the stock market after graduating as a contractual bookkeeper. After that, he was a stock trader.

What are the best stocks to invest today? ›

Today's Poll
  • Stock to buy today: Raymond (₹2,011.25): BUY.
  • Stock to buy today: NMDC Steel (₹65.9): BUY.
  • Stock to buy today: Petronet LNG (₹288.20): BUY.
  • Stock to buy today: Indraprastha Gas (₹475.35): BUY.
  • Stock to buy today: Sudarshan Chemical Industries (₹609.3)
  • Stock to buy today: Data Patterns (India) (₹2,238.60): BUY.

Which stock gives the highest return? ›

More Collections >
Name3Y ReturnNet Profit YoY %
Reliance Industries Ltd64.87%9.2%
Tata Consultancy Services Ltd26.35%8.97%
Bharti Airtel Ltd165.73%47.95%
ICICI Bank Ltd75.25%35.55%
8 more rows

What are the highest stocks right now? ›

US stocks with the highest price
SymbolPriceMarket cap
BRK.A D615900.00 USD881.441 B USD
NVR D7416.32 USD23.231 B USD
BKNG Common Stock D3795.35 USD128.767 B USD
SEB D3350.00 USD3.253 B USD
32 more rows

What day is best to buy stocks week? ›

Timing the stock market is difficult, but understanding when to trade stocks can help your portfolio. The best time of day to buy stocks is usually in the morning, shortly after the market opens. Mondays and Fridays tend to be good days to trade stocks, while the middle of the week is less volatile.

Top Articles
Latest Posts
Article information

Author: Golda Nolan II

Last Updated:

Views: 5470

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Golda Nolan II

Birthday: 1998-05-14

Address: Suite 369 9754 Roberts Pines, West Benitaburgh, NM 69180-7958

Phone: +522993866487

Job: Sales Executive

Hobby: Worldbuilding, Shopping, Quilting, Cooking, Homebrewing, Leather crafting, Pet

Introduction: My name is Golda Nolan II, I am a thoughtful, clever, cute, jolly, brave, powerful, splendid person who loves writing and wants to share my knowledge and understanding with you.